International websites may top the lists of most visited domains, but Europeans do love their local sites, as well. This month’s State of the Mobile Web report, we offer a look at which local websites are the most visited in the European countries. Using anonymous and aggregated data from the Opera Mini mobile web browser, which compresses data on the fly for its users, we’ve compiled a very accurate list of the most visited sites.
The variations in top local domains vary greatly from country to country. Some countries are fixated on news, others use a mobile browser to visit education sites, and some countries are outright sports crazy. However, there is one category that dominates local websites in Europe.
News and Entertainment is clearly the most popular local website category in Europe, with 23 countries out of 35 having a news site in first place, and each country having at least one news site on its respective top-ten local website list. Croatia and Norway have the most news sites in their top ten, with a total of eight local news websites. Portal and search is the second most popular category.
Sports-fixated countries include Romania and Spain, which each have sport sites at the top of their top-ten lists, but Cyprus is the country with the most sports fans, having a total of five sports sites on its top-ten list of local websites.
In the ranking of international websites, the representation of international social networks is strong, and few European countries can show off with a local alternative to the international social-network sites. There are exceptions, such as in Spain, where there are two local social networks represented, and Germany, where one community is at the top of the top-ten list.
The Portal and Search and Education category seem to be better represented in the eastern-most countries such as Bulgaria, Poland and Slovakia.
Other findings:
no data
no data
no data
no data
no data
no data
Since the April 2012 State of the Mobile Web report, Opera Software has reported the unique-user numbers for both the Opera Mini and Opera Mobile browsers. Read more about this change.
In November 2012, the consumer base of the Opera Mini and Opera Mobile browsers increased in unique users. In all, more than 215 million people used Opera Mini or Opera Mobile in November. The Opera Mini servers (which do not process pages from Opera Mobile browsers) served more than 130 billion pages and compressed over 11 petabytes of data for Opera Mini users. More than 31% of the total users of Opera Mini and Opera Mobile are using smartphones to browse the web. Compared to November 2011, the total number of Opera Mini and Opera Mobile users grew more than 29% year over year.
In November 2012, there were over 215 million Opera Mini and Opera Mobile users. Out of this number, more than 20 million were Opera Mobile users, and the rest were Opera Mini users. Compared to November 2011, Opera Mini and Opera Mobile combined grew more than 29% year over year.
| Month | Opera Mini | Total users |
|---|---|---|
| November 2012 | 195,466,306 | 215,860,590 |
| October 2012 | 194,028,420 | 215,404,124 |
| September 2012 | 187,528,635 | 207,194,837 |
| August 2012 | 190,999,377 | 209,908,472 |
| July 2012 | 187,147,324 | 205,770,416 |
| June 2012 | 182,464,716 | 200,350,248 |
| May 2012 | 178,525,801 | 196,186,735 |
| April 2012 | 165,516,827 | 189,631,504 |
| March 2012 | 168,844,460 | 193,009,533 |
| February 2012 | 160,016,472 | 183,714,665 |
| January 2012 | 159,033,038 | 182,787,117 |
| December 2011 | 152,651,224 | 175,940,168 |
| November 2011 | 144,601,830 | 166,574,676 |
| October 2011 | 140,001,098 | 161,863,689 |
| September 2011 | 131,319,238 | 153,031,280 |
| August 2011 | 128,004,536 | 149,726,810 |
| July 2011 | 121,789,463 | 143,247,132 |
| June 2011 | 115,058,129 | 136,220,211 |
| May 2011 | 113,511,756 | 134,760,861 |
| April 2011 | 107,159,911 | 128,275,809 |
| March 2011 | 102,488,824 | 123,389,860 |
| February 2011 | 89,813,250 | 110,370,647 |
| January 2011 | 90,368,678 | 111,009,722 |
| December 2010 | 85,540,776 | 105,882,284 |
Opera Mini users viewed over 130 billion pages in November 2012. Since November 2011, page views have increased by more than 47%.
| Month | Page views |
|---|---|
| November 2012 | 130,919,408,010 |
| October 2012 | 126,783,439,403 |
| September 2012 | 116,255,078,302 |
| August 2012 | 122,366,916,411 |
| July 2012 | 116,520,625,707 |
| June 2012 | 115,070,847,433 |
| May 2012 | 113,788,248,994 |
| April 2012 | 109,172,778,122 |
| March 2012 | 117,133,940,573 |
| February 2012 | 108,322,127,981 |
| January 2012 | 108,711,984,250 |
| December 2011 | 103,156,318,112 |
| November 2011 | 88,516,536,629 |
| October 2011 | 86,241,891,002 |
| September 2011 | 79,164,254,190 |
| August 2011 | 79,594,255,478 |
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
In November 2012, Opera Mini users generated over 2.4 billion MB of data for operators worldwide. Data in the Opera Mini browser is compressed by up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 11 petabytes of data in November. Since November 2011, data traffic has risen by more than 72%.
| Month | Data transfer (MB) |
|---|---|
| November 2012 | 2,446,573,554 |
| October 2012 | 2,406,128,070 |
| September 2012 | 2,216,054,026 |
| August 2012 | 2,215,469,446 |
| July 2012 | 2,109,653,045 |
| June 2012 | 2,015,528,597 |
| May 2012 | 1,983,411,220 |
| April 2012 | 1,906,598,921 |
| March 2012 | 1,918,118,366 |
| February 2012 | 1,916,961,696 |
| January 2012 | 1,831,047,506 |
| December 2011 | 1,663,600,099 |
| November 2011 | 1,421,897,839 |
| October 2011 | 1,360,336,480 |
| September 2011 | 1,251,149,418 |
| August 2011 | 1,232,303,979 |
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.