With summer holidays on the horizon in many parts of the world, we turn our attention to the cost of surfing the web abroad. This State of the Mobile Web report compares roaming rates across a selection of popular destinations.
What does “roaming” really mean? When you temporarily use the services of a mobile network in a different country, you are charged a much higher rate per transferred data or call than on your home network. That can get expensive — fast. Whether you’re checking email or checking into a flight, roaming can put a luxury price tag on even the most routine travel tasks.
That’s why we have compiled our own overview of roaming trends current as of June 2012. To help travelers prepare for the online aspect of their summer vacations, we have provided a selection of countries to roam from, as well as some common travel destinations around the world. To keep the list straightforward, we tried to pick out the most similar rates from mobile operators worldwide. (Apart from the rates displayed in the list, there may be package deals from individual operators that offer even greater savings.) This is a non-scientific overview, primarily intended to give a quick comparison of the differences from country to country, and may not reflect all offerings that are available.
One of this report’s more surprising findings was that mobile users in two of of the most advanced telecom nations on the world, Japan and the United Sates, are among those charged the most for roaming. In developing countries such as Indonesia, we also see higher rates for international data roaming than those in other surveyed countries. In our example, we also show how much it may cost to visit a Facebook page or Gmail inbox ten times while roaming. As an illustration to the effect of Opera Mini, the calculated Opera Mini savings is displayed next to the column showing the cost of visiting your Facebook home page or Gmail inbox ten times on a mobile phone.
| Roaming to Europe (EU) | Roaming to Asia (Japan) | Roaming to Asia (Thailand) | Roaming to Latin America (Brazil) | Roaming to USA | Roaming to Africa (South Africa) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | ||||||||||||||||||||||||||||||
| Operator A, 100 MB/month roaming pack | $0.25 | $0.57 | $0.16 | $0.07 | $0.03 | $0.25 | $0.57 | $0.16 | $0.07 | $0.03 | $0.25 | $0.57 | $0.16 | $0.07 | $0.03 | $0.25 | $0.57 | $0.16 | $0.07 | $0.03 | n/a | n/a | n/a | n/a | n/a | $0.25 | $0.57 | $0.16 | $0.07 | $0.03 |
| Operator A, Pay as you go | $20.48 | $46.59 | $13.51 | $6.08 | $2.74 | $20.48 | $46.59 | $13.51 | $6.08 | $2.74 | $20.48 | $46.59 | $13.51 | $6.08 | $2.74 | $20.48 | $46.59 | $13.51 | $6.08 | $2.74 | n/a | n/a | n/a | n/a | n/a | $20.48 | $46.59 | $13.51 | $6.08 | $2.74 |
| Operator B, monthly pack | $0.23 | $0.52 | $0.15 | $0.07 | $0.03 | $23 | $52.33 | $15.17 | $6.83 | $3.07 | $0.23 | $0.52 | $0.15 | $0.07 | $0.03 | $0.23 | $0.52 | $0.15 | $0.07 | $0.03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operator B, non monthly | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $19.97 | $45.43 | $13.18 | $5.93 | $2.67 |
| Operator C, data pack | $1 | $2.28 | $0.66 | $0.30 | $0.13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $1 | $2.28 | $0.66 | $0.30 | $0.13 |
| Operator C, per MB | $19.46 | $44.27 | $12.84 | $5.78 | $2.60 | $19.46 | $44.27 | $12.84 | $5.78 | $2.60 | $19.46 | $44.27 | $12.84 | $5.78 | $2.60 | $19.46 | $44.27 | $12.84 | $5.78 | $2.60 | n/a | n/a | n/a | n/a | n/a | $19.46 | $44.27 | $12.84 | $5.78 | $2.60 |
| France | ||||||||||||||||||||||||||||||
| Operator A, per MB | $6.33 | $14.40 | $4.18 | $1.88 | $0.85 | $16.46 | $37.45 | $10.86 | $4.89 | $2.20 | $16.46 | $37.45 | $10.86 | $4.89 | $2.20 | $16.46 | $37.45 | $10.86 | $4.89 | $2.20 | $16.46 | $37.45 | $10.86 | $4.89 | $2.20 | $16.46 | $37.45 | $10.86 | $4.89 | $2.20 |
| Operator A, 10 MB day pack | $0.63 | $1.43 | $0.42 | $0.19 | $0.08 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operator B, 40 MB pack for EU+USA | $0.6 | $1.37 | $0.40 | $0.18 | $0.08 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $0.6 | $1.37 | $0.40 | $0.18 | $0.08 | n/a | n/a | n/a | n/a | n/a |
| Operator B, 15 MB pack | $0.42 | $0.96 | $0.28 | $0.12 | $0.06 | $12.69 | $28.87 | $8.37 | $3.77 | $1.70 | $12.69 | $28.87 | $8.37 | $3.77 | $1.70 | $12.69 | $28.87 | $8.37 | $3.77 | $1.70 | $0.42 | $0.96 | $0.28 | $0.12 | $0.06 | $12.69 | $28.87 | $8.37 | $3.77 | $1.70 |
| Operator B, non-pack | $8.88 | $20.20 | $5.86 | $2.64 | $1.19 | $15.23 | $34.65 | $10.05 | $4.52 | $2.04 | $15.23 | $34.65 | $10.05 | $4.52 | $2.04 | $15.23 | $34.65 | $10.05 | $4.52 | $2.04 | $8.88 | $20.20 | $5.86 | $2.64 | $1.19 | $15.23 | $34.65 | $10.05 | $4.52 | $2.04 |
| Taiwan | ||||||||||||||||||||||||||||||
| Operator A, per MB | $1.37 | $3.12 | $0.90 | $0.41 | $0.18 | $1.57 | $3.57 | $1.04 | $0.47 | $0.21 | $1.37 | $3.12 | $0.90 | $0.41 | $0.18 | $3.43 | $7.80 | $2.26 | $1.02 | $0.46 | $0.14 | $0.32 | $0.09 | $0.04 | $0.02 | $3.43 | $7.80 | $2.26 | $1.02 | $0.46 |
| Operator B, per MB | $1.37 | $3.12 | $0.90 | $0.41 | $0.18 | $1.57 | $3.57 | $1.04 | $0.47 | $0.21 | $1.54 | $3.50 | $1.02 | $0.46 | $0.21 | $13 | $29.58 | $8.58 | $3.86 | $1.74 | $1.95 | $4.44 | $1.29 | $0.58 | $0.26 | $3.26 | $7.42 | $2.15 | $0.97 | $0.44 |
| Korea | ||||||||||||||||||||||||||||||
| Operator A, per MB | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 | $7.6 | $17.29 | $5.01 | $2.26 | $1.02 |
| Operator B, data pack | $9 | $20.48 | $5.94 | $2.67 | $1.20 | $9 | $20.48 | $5.94 | $2.67 | $1.20 | $9 | $20.48 | $5.94 | $2.67 | $1.20 | n/a | n/a | n/a | n/a | n/a | $9 | $20.48 | $5.94 | $2.67 | $1.20 | $9 | $20.48 | $5.94 | $2.67 | $1.20 |
| Operator B, per MB | $6 | $13.65 | $3.96 | $1.78 | $0.80 | $6 | $13.65 | $3.96 | $1.78 | $0.80 | $6 | $13.65 | $3.96 | $1.78 | $0.80 | $6 | $13.65 | $3.96 | $1.78 | $0.80 | $6 | $13.65 | $3.96 | $1.78 | $0.80 | $6 | $13.65 | $3.96 | $1.78 | $0.80 |
| Japan | ||||||||||||||||||||||||||||||
| Operator A, per MB | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | n/a | n/a | n/a | n/a | n/a | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 |
| Operator A, pack | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | n/a | n/a | n/a | n/a | n/a | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 |
| Operator B, per MB | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | n/a | n/a | n/a | n/a | n/a | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 | $20.77 | $47.25 | $13.70 | $6.17 | $2.78 |
| Operator B, pack | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | n/a | n/a | n/a | n/a | n/a | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 | $25.10 | $57.10 | $16.56 | $7.45 | $3.35 |
| Poland | ||||||||||||||||||||||||||||||
| Operator A, per MB | $6.36 | $14.47 | $4.20 | $1.89 | $0.85 | $10.84 | $24.66 | $7.15 | $3.22 | $1.45 | $10.84 | $24.66 | $7.15 | $3.22 | $1.45 | $10.84 | $24.66 | $7.15 | $3.22 | $1.45 | $7.75 | $17.63 | $5.11 | $2.30 | $1.04 | $10.84 | $24.66 | $7.15 | $3.22 | $1.45 |
| Operator A, pack | $10.14 | $23.07 | $6.69 | $3.01 | $1.36 | $15.05 | $34.24 | $9.93 | $4.47 | $2.01 | $15.05 | $34.24 | $9.93 | $4.47 | $2.01 | $15.05 | $34.24 | $9.93 | $4.47 | $2.01 | $15.05 | $34.24 | $9.93 | $4.47 | $2.01 | $15.05 | $34.24 | $9.93 | $4.47 | $2.01 |
| Operator B, pack 1 | $19.34 | $44.00 | $12.76 | $5.74 | $2.58 | $19.34 | $44.00 | $12.76 | $5.74 | $2.58 | $19.34 | $44.00 | $12.76 | $5.74 | $2.58 | $19.34 | $44.00 | $12.76 | $5.74 | $2.58 | $11.59 | $26.37 | $7.65 | $3.44 | $1.55 | $11.59 | $26.37 | $7.65 | $3.44 | $1.55 |
| Operator B, pack 2 | $2.46 | $5.60 | $1.62 | $0.73 | $0.33 | $8.43 | $19.18 | $5.56 | $2.50 | $1.13 | $8.43 | $19.18 | $5.56 | $2.50 | $1.13 | $8.43 | $19.18 | $5.56 | $2.50 | $1.13 | $8.43 | $19.18 | $5.56 | $2.50 | $1.13 | $8.43 | $19.18 | $5.56 | $2.50 | $1.13 |
| Indonesia | ||||||||||||||||||||||||||||||
| Operator A, prepaid | $29.28 | $66.61 | $19.32 | $8.70 | $3.91 | $14.20 | $32.31 | $9.37 | $4.22 | $1.90 | $14.20 | $32.31 | $9.37 | $4.22 | $1.90 | $21.91 | $49.85 | $14.46 | $6.51 | $2.93 | $14.20 | $32.31 | $9.37 | $4.22 | $1.90 | $21.91 | $49.85 | $14.46 | $6.51 | $2.93 |
| Operator A, postpaid | $22.52 | $51.23 | $14.86 | $6.69 | $3.01 | $11.36 | $25.84 | $7.49 | $3.37 | $1.52 | $11.26 | $25.62 | $7.43 | $3.34 | $1.50 | $16.89 | $38.42 | $11.14 | $5.02 | $2.26 | $11.26 | $25.62 | $7.43 | $3.34 | $1.50 | $16.89 | $38.42 | $11.14 | $5.02 | $2.26 |
| Operator B, prepaid | $49.54 | $112.70 | $32.68 | $14.71 | $6.62 | $26.42 | $60.11 | $17.43 | $7.85 | $3.53 | $26.42 | $60.11 | $17.43 | $7.85 | $3.53 | n/a | n/a | n/a | n/a | n/a | $12.11 | $27.55 | $7.99 | $3.60 | $1.62 | $7.15 | $16.27 | $4.72 | $2.12 | $0.96 |
| Operator B, postpaid | $20.59 | $46.84 | $13.58 | $6.12 | $2.75 | $9.68 | $22.02 | $6.39 | $2.87 | $1.29 | $9.69 | $22.04 | $6.39 | $2.88 | $1.30 | n/a | n/a | n/a | n/a | n/a | $12.11 | $27.55 | $7.99 | $3.60 | $1.62 | $7.15 | $16.27 | $4.72 | $2.12 | $0.96 |
| India | ||||||||||||||||||||||||||||||
| Operator A prepaid flat rate | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 |
| Operator B, flat rate | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 | $9.65 | $21.95 | $6.37 | $2.87 | $1.29 |
| Russia | ||||||||||||||||||||||||||||||
| Operator A, per MB | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 | $23.04 | $52.42 | $15.20 | $6.84 | $3.08 |
| Operator B, per MB | $1.53 | $3.48 | $1.01 | $0.45 | $0.20 | $19.35 | $44.02 | $12.77 | $5.75 | $2.59 | $19.35 | $44.02 | $12.77 | $5.75 | $2.59 | $19.35 | $44.02 | $12.77 | $5.75 | $2.59 | $19.35 | $44.02 | $12.77 | $5.75 | $2.59 | $19.35 | $44.02 | $12.77 | $5.75 | $2.59 |
Test variables: Facebook page tested: http://touch.facebook.com, at 0,2275 MB Gmail page tested: https://mail.google.com/mail/x/mog-/gp/?source=mog&shva=1, at 0,0297 MB. Facebook page was compressed at a factor of 0.29 (≈70%) and the Gmail page at a factor of 0.45 (≈55%). Numbers may vary due to differences in compression efficiency and page size.
With such a great variation in rates, it pays to do your research. Many operators offer data packs that may save you from high roaming bills. Data packs terms vary widely from operator to operator, with some offering several packs with set data quotes, while others have a day-based plan. Before traveling with your connected device, do some comparisons among the most favorable packages available. In addition, make sure to download Opera Mini, as it can save you as much as 90 % of typical data roaming costs. For our example activities of checking the Facebook home page and the inbox in Gmail, we were able to save around 70 % and 55 % respectively.
As of the April 2012 State of the Mobile Web, we now report both Opera Mini and Opera Mobile browsers. Read more about this change.
In May 2012, the consumer base of the Opera Mini browser increased in unique users, to an all-time high. In all, more than 196 million people used Opera Mini and Opera Mobile in May. The Opera Mini servers (which do not process pages from Opera Mobile) served 113 billion pages and compressed close to 20 petabytes of data for Opera Mini users. The total number of monthly Opera Mini users excludes Opera Mini Next installations.
In May 2012, there were over 196 million Opera Mini and Opera Mobile users. Out of this number, more than 17 million were Opera Mobile users, and the rest were Opera Mini users. Compared to May 2011, Opera Mini and Opera Mobile combined grew more than 47% year over year.
| Month | Opera Mini | Total users |
|---|---|---|
| May 2012 | 178,525,801 | 196,186,735 |
| April 2012 | 165,516,827 | 189,631,504 |
| March 2012 | 168,844,460 | 193,009,533 |
| February 2012 | 160,016,472 | 183,714,665 |
| January 2012 | 159,033,038 | 182,787,117 |
| December 2011 | 152,651,224 | 175,940,168 |
| November 2011 | 144,601,830 | 166,574,676 |
| October 2011 | 140,001,098 | 161,863,689 |
| September 2011 | 131,319,238 | 153,031,280 |
| August 2011 | 128,004,536 | 149,726,810 |
| July 2011 | 121,789,463 | 143,247,132 |
| June 2011 | 115,058,129 | 136,220,211 |
| May 2011 | 113,511,756 | 134,760,861 |
| April 2011 | 107,159,911 | 128,275,809 |
| March 2011 | 102,488,824 | 123,389,860 |
| February 2011 | 89,813,250 | 110,370,647 |
| January 2011 | 90,368,678 | 111,009,722 |
| December 2010 | 85,540,776 | 105,882,284 |
| November 2010 | 80,059,737 | 98,259,922 |
| October 2010 | 76,326,877 | 92,176,914 |
| September 2010 | 71,292,840 | 84,693,202 |
| August 2010 | 66,548,137 | 76,696,378 |
| July 2010 | 62,311,457 | 70,113,551 |
| June 2010 | 59,468,831 | 64,733,866 |
Opera Mini users viewed over 113 billion pages in May 2012. Since May 2011, page views have increased almost 80%.
| Month | Page views |
|---|---|
| May 2012 | 113,788,248,994 |
| April 2012 | 109,172,778,122 |
| March 2012 | 117,133,940,573 |
| February 2012 | 108,322,127,981 |
| January 2012 | 108,711,984,250 |
| December 2011 | 103,156,318,112 |
| November 2011 | 88,516,536,629 |
| October 2011 | 86,241,891,002 |
| September 2011 | 79,164,254,190 |
| August 2011 | 79,594,255,478 |
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
| November 2010 | 44,652,355,113 |
| October 2010 | 41,623,101,976 |
| September 2010 | 36,972,736,551 |
| August 2010 | 33,923,604,102 |
| July 2010 | 29,679,113,203 |
| June 2010 | 27,350,331,025 |
In May 2012, Opera Mini users generated over 1,983 million MB of data for operators worldwide. Data in the Opera Mini browser is compressed by up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 19.83 petabytes of data in May. Since May 2011, data traffic has risen more than 92%.
| Month | Data transfer (MB) |
|---|---|
| May 2012 | 1,983,411,220 |
| April 2012 | 1,906,598,921 |
| March 2012 | 1,918,118,366 |
| February 2012 | 1,916,961,696 |
| January 2012 | 1,831,047,506 |
| December 2011 | 1,663,600,099 |
| November 2011 | 1,421,897,839 |
| October 2011 | 1,360,336,480 |
| September 2011 | 1,251,149,418 |
| August 2011 | 1,232,303,979 |
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
| November 2010 | 677,508,852 |
| October 2010 | 616,192,761 |
| September 2010 | 535,337,310 |
| August 2010 | 489,402,631 |
| July 2010 | 445,158,599 |
| June 2010 | 416,406,077 |
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.