Opera Mini usage worldwide usually grows at a consistent 5% to 10% per month, each month. This month we take a peek into the top 50 countries and highlight some interesting month-on-month changes.

In July 2011, the Opera Mini browser saw increases in unique users, page views and data consumed. In all, 121.7 million people used the Opera Mini browser in July, 74.0 billion pages were served, and 10.9 petabytes of operator data were compressed for Opera Mini users.
In July 2011, there were over 121.7 million Opera Mini users, a 5.9% increase from June 2011. Since July 2010, the number of unique users has increased 95.5%.
Opera Mini users viewed over 74.0 billion pages in July 2011. Since June, page views have gone up 10.1%. Since July 2010, page views have increased 149.6%.
| Month | Page views |
|---|---|
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
| November 2010 | 44,652,355,113 |
| October 2010 | 41,623,101,976 |
| September 2010 | 36,972,736,551 |
| August 2010 | 33,923,604,102 |
| July 2010 | 29,679,113,203 |
| June 2010 | 27,350,331,025 |
| May 2010 | 28,325,159,098 |
| April 2010 | 26,311,685,380 |
| March 2010 | 25,898,747,364 |
| February 2010 | 22,055,615,946 |
| January 2010 | 23,356,863,511 |
| December 2009 | 20,719,112,062 |
| November 2009 | 18,814,158,683 |
| October 2009 | 17,179,459,019 |
| September 2009 | 14,958,270,625 |
| August 2009 | 13,949,154,395 |
In July 2011, Opera Mini users generated over 1,170 million MB of data for operators worldwide. Since June, the data consumed went up by 9.6%. Data in the Opera Mini browser is compressed by up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 10.9 petabytes of data in July. Since July 2010, data traffic is up 163.0%.
| Month | Data transfer (MB) |
|---|---|
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
| November 2010 | 677,508,852 |
| October 2010 | 616,192,761 |
| September 2010 | 535,337,310 |
| August 2010 | 489,402,631 |
| July 2010 | 445,158,599 |
| June 2010 | 416,406,077 |
| May 2010 | 433,688,140 |
| April 2010 | 398,617,291 |
| March 2010 | 396,171,723 |
| February 2010 | 330,601,107 |
| January 2010 | 337,088,690 |
| December 2009 | 315,150,762 |
| November 2009 | 285,126,819 |
| October 2009 | 263,245,795 |
| September 2009 | 226,990,071 |
| August 2009 | 208,786,577 |
Mexico passed China and South Africa in terms of total Opera Mini users in the month of July.
Kazakhstan and the Philippines went up in the ranking of top 20 countries. Pakistan was a new addition in July, as Poland fell off the list.
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.