This month, we have 10 billion reasons to be excited. For the first time, people using Opera Mini viewed more than 10 billion pages in one month, 8% over the previous month. The number may be significant for Opera Mini, but is far more important for the mobile Web itself.
You see, these numbers prove the mobile Web is not confined to smartphones alone. In general, feature phones from Nokia and Sony Ericsson dominate our reports. For companies planning their mobile Web strategy, it is not enough to cater to one phone or one type of phone; rather it is important to code for the Web itself and let the browser on the phone handle the rest.
We refer to this concept--using Web standards to create sites that work across devices--as One Web. One Web is more critical now than ever before to ensure millions of users are able to access sites and services. Open Web standards enable One Web, and products like our Dragonfly developer tools make it easier to create sites that work flawlessly on devices from mobile phones in San Francisco to TVs in Taiwan.
We are fortunate that millions of Web developers are already hard at work making their sites available in all browsers. Thanks to their efforts, we believe we are closer now more than ever before to bringing the richness of One Web to everyone.
Kind Regards,
Jon S. von Tetzchner
CEO, Opera Software
In June 2009, Opera Mini had nearly 26.5 million users, a 4.2% increase from May 2009 and more than 143% compared to June 2008.
Opera Mini users viewed more than 10.4 billion pages in June 2009. Since May, page views have gone up 8.4%. Since June 2008, page views have increased 224%.
| Month | Page views |
|---|---|
| July 2007 | 867,208,160 |
| August 2007 | 907,690,600 |
| September 2007 | 872,028,768 |
| October 2007 | 1,192,916,658 |
| November 2007 | 1,414,205,703 |
| December 2007 | 1,558,566,188 |
| January 2008 | 1,787,235,674 |
| February 2008 | 1,883,751,325 |
| March 2008 | 2,429,200,080 |
| April 2008 | 2,491,451,387 |
| May 2008 | 2,947,979,866 |
| June 2008 | 3,224,286,622 |
| July 2008 | 3,736,244,111 |
| August 2008 | 4,172,941,429 |
| September 2008 | 4,533,894,901 |
| October 2008 | 5,088,923,679 |
| November 2008 | 5,703,580,103 |
| December 2008 | 6,418,665,392 |
| January 2009 | 7,592,623,125 |
| February 2009 | 7,347,728,912 |
| March 2009 | 8,627,181,759 |
| April 2009 | 8,687,835,336 |
| May 2009 | 9,641,002,614 |
| June 2009 | 10,447,031,428 |
In June 2009, Opera Mini users generated more than 168.4 million MB of data for operators worldwide. Since May, the data consumed went up by 5.6%. Data in Opera Mini is compressed up to 90%. If this data were uncompressed, Opera Mini users would have viewed almost 1.6 PB of data in June. Since June 2008, data traffic is up 236%.
| Month | Data transfer (MB) |
|---|---|
| July 2007 | 10,447,285 |
| August 2007 | 11,145,396 |
| September 2007 | 10,654,061 |
| October 2007 | 13,412,789 |
| November 2007 | 15,818,999 |
| December 2007 | 21,613,966 |
| January 2008 | 25,437,344 |
| February 2008 | 28,477,270 |
| March 2008 | 35,536,969 |
| April 2008 | 38,264,066 |
| May 2008 | 46,273,165 |
| June 2008 | 50,181,823 |
| July 2008 | 57,824,328 |
| August 2008 | 64,853,884 |
| September 2008 | 70,095,676 |
| October 2008 | 79,167,872 |
| November 2008 | 91,084,753 |
| December 2008 | 103,144,185 |
| January 2009 | 122,005,065 |
| February 2009 | 124,835,298 |
| March 2009 | 148,884,676 |
| April 2009 | 151,023,302 |
| May 2009 | 159,545,769 |
| June 2009 | 168,483,963 |
In June, almost 26.5 million people used Opera Mini to browse the Web from their mobile phones. But how do you visualize 26.5 million people?
* Dimensions used: http://www.europe.nokia.com/find-products/devices/nokia-6300/technical-specifications/
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.