After receiving a number of requests for more data on specific geographies, we are pleased to present a snapshot of the top sites in Latin America. Research reports suggest up to 80% of the mobile phones in Latin America are capable of running a lightweight Web browser like Opera Mini.
While Latin America presents an incredible future growth opportunity, the mobile Web has already arrived. Just as with other countries we've surveyed, allowing people to access the full Web ultimately drives accelerated use of the Web on mobile devices. And just as in other countries, search and social networking comprise a large percentage of the traffic.
We're pleased to play our own role by providing some of the technology to help make this possible. In August, we signed our first deal in Latin America with Movistar Mexico. And we hope that Opera Mini's data compression, which can cut the data costs for consumers, also encourages people to spend more time surfing on their mobile phone without having to worry about their next bill.
Thanks again for reading and for your ongoing interest in the mobile Web revolution.
Kind Regards,
Jon S. von Tetzchner
CEO, Opera Software
In the month of July, Opera Mini was used by approximately 15.8 million users, a 9.4% increase from June.
Opera Mini users viewed more than 3.7 billion pages in July. In July, each person using Opera Mini viewed approximately 236 pages on average. Since June, page views have gone up 15.9%.
| Month | Page views |
|---|---|
| January 2006 | 39,969,125 |
| February 2006 | 70,119,707 |
| March 2006 | 102,386,928 |
| April 2006 | 123,915,618 |
| May 2006 | 155,660,949 |
| June 2006 | 183,518,205 |
| July 2006 | 231,325,050 |
| August 2006 | 268,738,912 |
| September 2006 | 274,840,901 |
| October 2006 | 336,044,711 |
| November 2006 | 378,938,100 |
| December 2006 | 423,503,600 |
| January 2007 | 507,622,606 |
| February 2007 | 540,701,179 |
| March 2007 | 632,313,886 |
| April 2007 | 705,063,025 |
| May 2007 | 767,107,863 |
| June 2007 | 788,283,659 |
| July 2007 | 867,208,160 |
| August 2007 | 907,690,600 |
| September 2007 | 872,028,768 |
| October 2007 | 1,192,916,658 |
| November 2007 | 1,414,205,703 |
| December 2007 | 1,558,566,188 |
| January 2008 | 1,787,235,674 |
| February 2008 | 1,883,751,325 |
| March 2008 | 2,429,200,080 |
| April 2008 | 2,491,451,387 |
| May 2008 | 2,947,979,866 |
| June 2008 | 3,224,286,622 |
| July 2008 | 3,736,244,111 |
In July, 15.8 million Opera Mini users generated more than 53.8 million MB of data for operators worldwide. Since June, the data consumed went up by 15.2%. Data in Opera Mini is compressed 90% on average. If this data were uncompressed, Opera Mini users would have viewed over 538 million MB of data in July.
| Month | Data transfer (MB) |
|---|---|
| January 2006 | 587,826 |
| February 2006 | 759,338 |
| March 2006 | 1,072,662 |
| April 2006 | 1,334,715 |
| May 2006 | 1,831,441 |
| June 2006 | 2,127,142 |
| July 2006 | 2,614,633 |
| August 2006 | 2,979,209 |
| September 2006 | 2,976,858 |
| October 2006 | 3,692,282 |
| November 2006 | 4,124,607 |
| December 2006 | 4,652,547 |
| January 2007 | 5,322,457 |
| February 2007 | 5,573,556 |
| March 2007 | 6,529,736 |
| April 2007 | 7,264,413 |
| May 2007 | 8,093,274 |
| June 2007 | 7,984,642 |
| July 2007 | 9,729,792 |
| August 2007 | 10,379,959 |
| September 2007 | 9,922,367 |
| October 2007 | 12,491,633 |
| November 2007 | 14,732,591 |
| December 2007 | 20,129,575 |
| January 2008 | 23,690,372 |
| February 2008 | 26,521,524 |
| March 2008 | 33,096,381 |
| April 2008 | 35,636,188 |
| May 2008 | 43,095,243 |
| June 2008 | 46,735,465 |
| July 2008 | 53,853,102 |
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.